California’s Attorney General added 23 new data breach notices to its public list between June 1 and June 19, 2026, according to a CSV export of the California AG Data Breach List captured on June 19.
Unlike Texas and Washington, California’s public list does not publish a residents-affected count — so this roundup tracks incident visibility and reporting dates, not population impact. For affected-resident totals, see our Texas OAG breach tracker.
Notices Reported June 1–19, 2026
| Organization | Breach Date(s) (if known) | Reported |
|---|---|---|
| Xsolis, Inc. | 01/20/2026 | 06/19/2026 |
| Richard D. Jones, A Professional Law Corporation | 08/22/2024, 11/07/2024 | 06/18/2026 |
| Alcott HR | 02/12/2025 | 06/17/2026 |
| AssuranceAmerica Managing General Agency, LLC | 03/16/2026, 03/17/2026 | 06/17/2026 |
| Networking Technology, Inc. | 03/01/2026, 03/03/2026 | 06/15/2026 |
| Nelson University | 03/21/2025, 04/06/2025 | 06/15/2026 |
| Virta Medical PC | 03/19/2026 | 06/12/2026 |
| Los Angeles County Dept. of Public Social Services | 01/02/2024 | 06/12/2026 |
| Bellflower Unified School District | 07/22/2025 | 06/12/2026 |
| American Future Technology Corp. d/b/a iBUYPOWER | 06/21/2025, 06/18/2025 | 06/12/2026 |
| The West Series of Lockton Companies, LLC | 05/13/2026 | 06/12/2026 |
| Clinical Registry Solutions | 04/09/2026 | 06/11/2026 |
| Casino, LLC dba Larry Flynt’s Lucky Lady Casino | 05/14/2025 | 06/10/2026 |
| Pearlman, Brown & Wax LLP | — | 06/09/2026 |
| Meta Platforms, Inc. | 04/17/2026, 05/31/2026 | 06/05/2026 |
| Lansing Community College | 02/12/2025 | 06/05/2026 |
| Plaza Home Mortgage, Inc. | 02/17/2026 | 06/05/2026 |
| Towerpoint Wealth, LLC | 04/24/2026 | 06/05/2026 |
| Gay & Lesbian Community Services Center of Orange County | 12/25/2025, 12/26/2025 | 06/05/2026 |
| Ultrahuman Healthcare Private Limited | 03/27/2026 | 06/05/2026 |
| Mariner Wealth Advisors, LLC | 11/21/2025, 01/13/2026 | 06/01/2026 |
| Strategic Education Inc. | 02/23/2026, 02/25/2026 | 06/01/2026 |
| Fong, Ko & Associates LLP | 06/02/2025 | 06/01/2026 |
California lists breach dates separately from reported dates — many June filings describe incidents discovered months earlier.
Sector Highlights
Technology
Meta Platforms, Inc. and iBUYPOWER (American Future Technology Corporation) highlight consumer-tech and e-commerce exposure.

Law Firms
Two California law firms appear in this window: Richard D. Jones, A Professional Law Corporation and Pearlman, Brown & Wax LLP (reported June 9). Legal-sector breaches remain a national trend — see our law firm breach dashboard.
Insurance and Financial Services
AssuranceAmerica Managing General Agency, Lockton Companies (West Series), Plaza Home Mortgage, Mariner Wealth Advisors, and Towerpoint Wealth illustrate continued financial-sector reporting volume.
Healthcare and Education
Virta Medical PC, Clinical Registry Solutions, Ultrahuman Healthcare, Nelson University, Lansing Community College, and Bellflower Unified School District show healthcare and education remain high-frequency categories on the California list.
Government and County Agencies
Los Angeles County Department of Public Social Services reported a breach dating to January 2024 — a reminder that state lists surface long-running incidents when notice obligations are triggered.
Monitoring California Breaches
For ongoing tracking, see our California AG breach reports 2026 dashboard and the official California AG searchable list.
Independent Cybersecurity Audits
EmailMeNow domain audits on June 19, 2026 scored 4 filer domains in this batch.
4 of 4 show 15% Transport Security or below — a recurring gap that makes spoofed breach-notification email easier to deliver.
Networking Technology, Inc. (rxnt.com) leads at 70% overall; Los Angeles County Dept. of Public Social Services (bigbrand-secure.com) scores 31%.
Pattern: Scores below the 100% ideal on identity or transport still leave room for spoofed incident-response email — even when website headers score higher.
| Organization | Domain | Overall | Identity | Transport | Website | Risk |
|---|---|---|---|---|---|---|
| AssuranceAmerica Managing General Agency, LLC | assuranceamerica.com | 34% | 0% | 15% | 45% | Weak |
| Networking Technology, Inc. | rxnt.com | 70% | 90% | 15% | 45% | Good |
| Los Angeles County Dept. of Public Social Services | bigbrand-secure.com | 31% | 0% | 15% | 45% | Weak |
| American Future Technology Corp. d/b/a iBUYPOWER | americantower.com | 64% | 40% | 15% | 92% | Above Average |
Audit links: assuranceamerica.com · rxnt.com · bigbrand-secure.com · americantower.com
Related trackers
- All state AG trackers
- Texas OAG YTD dashboard
- California AG breach list
- Washington AG tracker
- Healthcare AG breach tracker
- Washington healthcare breaches (2026)
- Washington law firm breaches (2026)
- CA June roundup
- TX July roundup
- WA May roundup
- TX Parks breach
- Have I Been Pwned
- HIBP July roundup
- Monitoring guide
Protect your California and Texas operations.
Run a free email security audit at audit.emailmenow.com or contact EmailMeNow IT Consulting.